Friday, May 1

NorCal Top 20 Elementary

NM Andrew Hong. By Chessdryad
nm Josiah Stearman. By Daily Cal



















Top 20 Elementary
(Age 11 & Under)

  1. NM Hong, Andrew Zhang (10) 2255
  2. nm Stearman, Josiah Paul (11) 2100
  3. Pan, David (11) 2087
  4. Daggupati, Balaji (10) 2010
  5. Feng, Justin (11) 1993   
  6. CM Chinguun Bayaraa. By Chessdryad
  7. CM Bayaraa, Chinguun (9) 1977
  8. Susarla, Rishith (10) 1906
  9. Maiti, Milind (9) 1899
  10. Somalwar, Anaiy (10) 1887
  11. Chang, Eliam Huai-Yang (11) 1874   
  12. Palusa, Maurya (9) 1831
  13. Peng, Andrew (9) 1831   
  14. Mccarty-Snead, Callaghan (9) 1817
  15. Zhao, Chenyi (11) 1815
  16. Sartorio, William Jiarui (10) 1814
  17. Ho, Stephen R (11) 1813   
  18. Zhang, Jason Shuhe (11) 1810   
  19. Pan, Kevin (9) 1807
  20. WCM Garai, Antara (11) 1804
  21. Yoo, Christopher Woojin (8) 1761   

Check out this table for rating changes over the past year and FIDE ratings. 
Generated from the USCF Top 100 lists.
Last updated using the April 2015 supplement.

No comments: